Head-to-head: Illinois vs. Virginia Tech
See the description here.
Illinois has better top of the line wins, but also has worse losses and more of them.
Wins
Illinois (18 wins) | Virginia Tech (23 wins) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Score | Opponent | Avg | Avg | Opponent | Score | ||||
58 | 54 | Wisconsin (24) | N | 24 | 32 | A | Georgia Tech (32) | 88 | 82 |
63 | 56 | Wisconsin (24) | A | 24 | 33 | H | Clemson (34) | 70 | 59 |
79 | 68 | Vanderbilt (25) | H | 24 | 34 | H | Wake Forest (36) | 87 | 83 |
78 | 73 | Michigan St. (29) | H | 26 | 41 | N | Seton Hall (61) | 103 | 94 |
76 | 74 | Clemson (34) | A | 27 | 50 | H | North Carolina (88) | 74 | 70 |
78 | 64 | Wofford (72) | H | 35 | 58 | H | Miami FL (95) | 81 | 66 |
89 | 83 | Northwestern (119) | H | 47 | 63 | H | North Carolina St. (97) | 71 | 59 |
51 | 44 | Michigan (131) | A | 57 | 68 | A | North Carolina St. (97) | 72 | 52 |
88 | 53 | Western Michigan (154) | H | 68 | 72 | H | Georgia (104) | 74 | 62 |
77 | 67 | Penn St. (193) | A | 81 | 77 | H | Boston College (122) | 63 | 62 |
54 | 53 | Penn St. (193) | H | 91 | 81 | H | Virginia (126) | 61 | 55 |
84 | 77 | Boise St. (205) | H | 100 | 85 | A | Virginia (126) | 76 | 71 |
57 | 49 | Iowa (209) | A | 109 | 92 | A | Campbell (183) | 71 | 60 |
59 | 42 | Iowa (209) | H | 116 | 100 | A | Penn St. (193) | 66 | 64 |
66 | 60 | Indiana (220) | A | 123 | 107 | A | Iowa (209) | 70 | 64 |
72 | 70 | Indiana (220) | H | 129 | 115 | N | Delaware (235) | 74 | 66 |
80 | 61 | Northern Illinois (261) | H | 137 | 123 | H | NC Greensboro (248) | 59 | 46 |
94 | 48 | Presbyterian (324) | H | 147 | 130 | H | Brown (253) | 69 | 55 |
H | Charleston Southern (280) | 73 | 50 | ||||||
H | Longwood (281) | 85 | 50 | ||||||
H | Virginia Military Inst (302) | 98 | 73 | ||||||
H | MD Baltimore County (327) | 71 | 34 | ||||||
H | North Carolina Central (342) | 72 | 30 |
Losses
Illinois (14 losses) | Virginia Tech (8 losses) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Score | Opponent | Avg | Avg | Opponent | Score | ||||
58 | 60 | Utah (152) | N | 152 | 122 | A | Boston College (122) | 60 | 80 |
68 | 73 | Northwestern (119) | A | 136 | 109 | N | Miami FL (95) | 65 | 70 |
68 | 72 | Bradley (106) | N | 126 | 104 | A | Miami FL (95) | 75 | 82 |
67 | 70 | Georgia (104) | N | 120 | 100 | A | North Carolina (88) | 64 | 78 |
60 | 62 | Minnesota (59) | H | 108 | 88 | A | Florida St. (41) | 58 | 63 |
68 | 81 | Missouri (46) | N | 98 | 77 | H | Maryland (22) | 100 | 104 |
83 | 85 | Gonzaga (39) | N | 89 | 68 | N | Temple (12) | 50 | 61 |
63 | 73 | Michigan St. (29) | A | 82 | 60 | A | Duke (3) | 55 | 67 |
57 | 73 | Ohio St. (26) | A | ||||||
53 | 72 | Ohio St. (26) | H | ||||||
81 | 88 | Ohio St. (26) | N | ||||||
57 | 72 | Wisconsin (24) | H | ||||||
65 | 75 | Purdue (10) | A | ||||||
78 | 84 | Purdue (10) | H |