NEM looks at the second round
I'm planning to post tournament NEM for all teams later this week.
As always, all raw efficiency data is from the sublime kenpom.com. I used the ratings through all first round games to make the comparisons. (For my Sweet 16 reviews, I'll update the ratings through the end of the second round, and so on.)
Best games (by combined total NEM)
Result | Total NEM | |||||
1. | Duke | 68 | Cal | 53 | 61.4 | This one had the biggest NEM gap (51.5 to 9.9) of these top 5. | 2. | Kansas St. | 84 | BYU | 72 | 54.9 | 3. | Northern Iowa | 69 | Kansas | 67 | 54.4 | Obviously, one of the biggest tournament upsets. | 4. | West Virginia | 68 | Missouri | 59 | 50.4 | Like Kansas State, the Mountaineers are another 2 seed playing well and not getting a lot of notice. | 5. | Ohio St. | 75 | Georgia Tech | 66 | 50.0 |
Top overall performances
Team | Opponent | NEM | ||
1. | Kentucky | Wake Forest | 60.8 | No surprise here. The young Wildcats may have finally grown into the role of tournament favorites. |
2. | Cornell | Wisconsin | 58.1 | |
3. | Duke | Cal | 51.5 | When you turn over the ball on only 8.6% of your possessions, you're going to win a lot of games. |
4. | Syracuse | Gonzaga | 48.3 | |
5. | Kansas St. | BYU | 44.1 | The Wildcats are playinkg very well (average 37.5 NEM in two games) but not getting a lot of attention. If they win two more, that will change. |
Top offensive performances
Team | Opponent | NEM | ||
1. | Cornell | Wisconsin | 56.3 | With CtD's alma mater out of the tournament, the Big Red may be the sentimental favorite. How can you not enjoy their press conference shenanigans? |
2. | Kentucky | Wake Forest | 42.3 | |
3. | Baylor | Old Dominion | 31.2 | Quite a difference from their round 1 performance. |
4. | Syracuse | Gonzaga | 29.0 | |
5. | Kansas St. | BYU | 27.4 |
Top defensive performances (lower scores are better)
Team | Opponent | NEM | ||
1. | Duke | Cal | -30.0 | Duke shut down the third best offensive team in the country, holding the bears to 42.7 eFG%. |
2. | Purdue | Texas A&M | -27.2 | The offensive struggles without Robbie Hummel continue, but the Boilers shut down A&M enough to escape in OT. |
3. | Washington | New Mexico | -22.1 | |
4. | Texas A&M | Purdue | -21.1 | |
5. | Ohio St. | Georgia Tech | -20.4 | Tech has been careless with the ball all year long, but turning the ball over on 28.5% of your possessions and shooting 44.8 eFG% will send you home. |
Worst overall performances
Team | Opponent | NEM | ||
1. | Wake Forest | Kentucky | -15.8 | The Deacs couldn't stop Kentucky (16.3 defensive NEM) or score against them (0.5 NEM). |
2. | Wisconsin | Cornell | -13.8 | |
3. | New Mexico | Washington | -4.8 | |
4. | Gonzaga | Syracuse | -2.3 | |
5. | Ohio | Tennessee | -1.8 | The Bobcats couldn't keep the magic going in the second round. |